| Values | Categories | N | |||
| 1941 | 1941 | 13 |
|
||
| 1942 | 1942 | 31 |
|
||
| 1943 | 1943 | 21 |
|
||
| 1944 | 1944 | 38 |
|
||
| 1945 | 1945 | 25 |
|
||
| 1946 | 1946 | 36 |
|
||
| 1947 | 1947 | 38 |
|
||
| 1948 | 1948 | 28 |
|
||
| 1949 |
|
||||
| 1950 | 1950 | 35 |
|
||
| 1951 | 1951 | 35 |
|
||
| 1952 | 1952 | 29 |
|
||
| 1953 | 1953 | 32 |
|
||
| 1954 | 1954 | 37 |
|
||
| 1955 | 1955 | 35 |
|
||
| 1956 | 1956 | 30 |
|
||
| 1957 | 1957 | 37 |
|
||
| 1958 | 1958 | 28 |
|
||
| 1959 | 1959 | 28 |
|
||
| 1960 | 1960 | 31 |
|
||
| 1961 | 1961 | 32 |
|
||
| 1962 | 1962 | 44 |
|
||
| 1963 | 1963 | 40 |
|
||
| 1964 | 1964 | 33 |
|
||
| 1965 | 1965 | 45 |
|
||
| 1966 | 1966 | 38 |
|
||
| 1967 | 1967 | 39 |
|
||
| 1968 | 1968 | 41 |
|
||
| 1969 | 1969 | 30 |
|
||
| 1970 | 1970 | 34 |
|
||
| 1971 | 1971 | 20 |
|
||
| 1972 | 1972 | 37 |
|
||
| 1973 | 1973 | 35 |
|
||
| 1974 | 1974 | 29 |
|
||
| 1975 | 1975 | 30 |
|
||
| 1976 | 1976 | 25 |
|
||
| 1977 | 1977 | 15 |
|
||
| 1978 | 1978 | 21 |
|
||
| 1979 | 1979 | 26 |
|
||
| 1980 | 1980 | 25 |
|
||
| 1981 | 1981 | 19 |
|
||
| 1982 | 1982 | 21 |
|
||
| 1983 | 1983 | 17 |
|
||
| 1984 | 1984 | 23 |
|
||
| 1985 | 1985 | 22 |
|
||
| 1986 | 1986 | 21 |
|
||
| 1987 | 1987 | 17 |
|
||
| 1988 | 1988 | 19 |
|
||
| 1989 | 1989 | 29 |
|
||
| 1990 | 1990 | 22 |
|
||
| 1991 | 1991 | 20 |
|
||
| 1992 | 1992 | 16 |
|
||
| 1993 | 1993 | 28 |
|
||
| 1994 | 1994 | 20 |
|
||
| 1995 | 1995 | 25 |
|
||
| 1996 | 1996 | 16 |
|
||
| 1997 | 1997 | 20 |
|
||
| 1998 | 1998 | 14 |
|
||
| 1999 | 1999 | 16 |
|
||
| 2000 | 2000 | 20 |
|
||
| 2001 | 2001 | 9 |
|
||
| 2002 | 2002 | 14 |
|
||
| 2003 | 2003 | 10 |
|
||
| Sysmiss | 142 |
| Valid cases | 1692 |
| Missing cases | 142 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.