Values | Categories | N | |||
1 | Self-employed, farmer, horticulture, fishery | 65 |
|
||
2 | Self-employed retail or industry | 58 |
|
||
3 | Self-employed in trade or craft | 2 |
|
||
4 | Higher salaried | 78 |
|
||
5 | Salaried other | 153 |
|
||
6 | Skilled worker | 104 |
|
||
7 | Unskilled worker | 237 |
|
||
8 | Assisting homemaker | 13 |
|
||
9 | Others working | 12 |
|
||
10 | Student, apprentice | 7 |
|
||
20 | Homemaker | 215 |
|
||
30 | Retired - Age | 4 |
|
||
40 | Retired - Other | 7 |
|
||
50 | Other unemployed | 2 |
|
||
60 | No former occupation | 1 |
|
||
88 | Don't know | 0 | |||
99 | Unknown | 344 |
Valid cases | 958 |
Missing cases | 344 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.