Values | Categories | N | |||
1 | Farmer | 76 |
|
||
2 | Self-employed retail or industry | 56 |
|
||
3 | Self-employed in trade or craft | 7 |
|
||
4 | Higher salaried | 102 |
|
||
5 | Salaried other | 210 |
|
||
6 | Skilled worker | 142 |
|
||
7 | Unskilled worker | 324 |
|
||
8 | Assisting homemaker | 12 |
|
||
9 | Others working | 12 |
|
||
10 | Student, apprentice | 20 |
|
||
20 | Homemaker | 268 |
|
||
30 | Retired - Age | 4 |
|
||
40 | Retired - Other | 8 |
|
||
50 | Other unemployed | 3 |
|
||
88 | Dont know | 0 | |||
99 | Unknown | 58 |
Valid cases | 1244 |
Missing cases | 58 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.