Sp.38 I politik taler man ofte om venstre og højre. Hvor vil du placere dig selv og de enkelte partier på denne skala?
C: Konservative
| Values | Categories | N | NW | |||
| 1 | 0 Venstre | 117 | 132,2 |
|
||
| 2 | 1 | 79 | 76,1 |
|
||
| 3 | 2 | 123 | 117,3 |
|
||
| 4 | 3 | 134 | 142,8 |
|
||
| 5 | 4 | 129 | 134,0 |
|
||
| 6 | 5 | 279 | 282,4 |
|
||
| 7 | 6 | 506 | 509,6 |
|
||
| 8 | 7 | 962 | 951,4 |
|
||
| 9 | 8 | 1052 | 1.007,9 |
|
||
| 10 | 9 | 613 | 542,7 |
|
||
| 11 | 10 Højre | 571 | 524,0 |
|
||
| 88 | Ved ikke | 933 | 1.008,0 |
|
||
| 99 | Vil ikke svare | 357 | 356,0 |
|
| Valid cases | 5855 | 5784.345 |
| Missing cases | 0 | 0.0 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.