Sp.38 I politik taler man ofte om venstre og højre. Hvor vil du placere dig selv og de enkelte partier på denne skala?
V: Venstre
| Values | Categories | N | NW | |||
| 1 | 0 Venstre | 305 | 335,1 |
|
||
| 2 | 1 | 108 | 105,6 |
|
||
| 3 | 2 | 84 | 81,1 |
|
||
| 4 | 3 | 66 | 68,1 |
|
||
| 5 | 4 | 67 | 61,2 |
|
||
| 6 | 5 | 195 | 210,7 |
|
||
| 7 | 6 | 374 | 401,5 |
|
||
| 8 | 7 | 815 | 818,2 |
|
||
| 9 | 8 | 1153 | 1.090,2 |
|
||
| 10 | 9 | 839 | 762,5 |
|
||
| 11 | 10 Højre | 666 | 607,2 |
|
||
| 88 | Ved ikke | 832 | 895,4 |
|
||
| 99 | Vil ikke svare | 351 | 347,5 |
|
| Valid cases | 5855 | 5784.345 |
| Missing cases | 0 | 0.0 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.