OBS: Postnr. med 5 eller flere respondenter er medtaget.
| Values | Categories | N | |||
| 2000 | 42 |
|
|||
| 2100 | 51 |
|
|||
| 2200 | 37 |
|
|||
| 2300 | 76 |
|
|||
| 2400 | 26 |
|
|||
| 2450 | 18 |
|
|||
| 2500 | 30 |
|
|||
| 2600 | 17 |
|
|||
| 2605 | 6 |
|
|||
| 2610 | 22 |
|
|||
| 2620 | 18 |
|
|||
| 2630 | 30 |
|
|||
| 2635 | 11 |
|
|||
| 2640 | 8 |
|
|||
| 2650 | 42 |
|
|||
| 2660 | 6 |
|
|||
| 2670 | 30 |
|
|||
| 2680 | 16 |
|
|||
| 2690 | 6 |
|
|||
| 2700 | 18 |
|
|||
| 2720 | 25 |
|
|||
| 2730 | 13 |
|
|||
| 2740 | 6 |
|
|||
| 2750 | 27 |
|
|||
| 2770 | 18 |
|
|||
| 2791 | 12 |
|
|||
| 2800 | 39 |
|
|||
| 2820 | 8 |
|
|||
| 2830 | 11 |
|
|||
| 2860 | 19 |
|
|||
| 2880 | 10 |
|
|||
| 2900 | 9 |
|
|||
| 2920 | 5 |
|
|||
| 2970 | 10 |
|
|||
| 2980 | 5 |
|
|||
| 2990 | 6 |
|
|||
| 3000 | 20 |
|
|||
| 3060 | 5 |
|
|||
| 3200 | 7 |
|
|||
| 3300 | 10 |
|
|||
| 3390 | 5 |
|
|||
| 3400 | 11 |
|
|||
| 3450 | 13 |
|
|||
| 3460 | 10 |
|
|||
| 3500 | 6 |
|
|||
| 3520 | 8 |
|
|||
| 3550 | 8 |
|
|||
| 3600 | 11 |
|
|||
| 3630 | 9 |
|
|||
| 3650 | 21 |
|
|||
| 3660 | 7 |
|
|||
| 3700 | 11 |
|
|||
| 4000 | 41 |
|
|||
| 4040 | 6 |
|
|||
| 4100 | 25 |
|
|||
| 4180 | 12 |
|
|||
| 4200 | 30 |
|
|||
| 4220 | 14 |
|
|||
| 4300 | 13 |
|
|||
| 4400 | 6 |
|
|||
| 4520 | 5 |
|
|||
| 4550 | 5 |
|
|||
| 4600 | 30 |
|
|||
| 4684 | 6 |
|
|||
| 4690 | 11 |
|
|||
| 4700 | 36 |
|
|||
| 4750 | 8 |
|
|||
| 4760 | 11 |
|
|||
| 4800 | 18 |
|
|||
| 4900 | 7 |
|
|||
| 4930 | 6 |
|
|||
| 4990 | 5 |
|
|||
| 5000 | 40 |
|
|||
| 5200 | 11 |
|
|||
| 5210 | 6 |
|
|||
| 5220 | 14 |
|
|||
| 5230 | 20 |
|
|||
| 5240 | 14 |
|
|||
| 5250 | 16 |
|
|||
| 5260 | 15 |
|
|||
| 5270 | 13 |
|
|||
| 5330 | 6 |
|
|||
| 5500 | 9 |
|
|||
| 5550 | 5 |
|
|||
| 5610 | 5 |
|
|||
| 5700 | 22 |
|
|||
| 5750 | 12 |
|
|||
| 5800 | 18 |
|
|||
| 6000 | 50 |
|
|||
| 6100 | 22 |
|
|||
| 6200 | 11 |
|
|||
| 6400 | 17 |
|
|||
| 6430 | 5 |
|
|||
| 6440 | 6 |
|
|||
| 6500 | 8 |
|
|||
| 6580 | 5 |
|
|||
| 6600 | 13 |
|
|||
| 6700 | 20 |
|
|||
| 6705 | 11 |
|
|||
| 6710 | 12 |
|
|||
| 6715 | 10 |
|
|||
| 6740 | 10 |
|
|||
| 6800 | 5 |
|
|||
| 6840 | 5 |
|
|||
| 6870 | 6 |
|
|||
| 6880 | 5 |
|
|||
| 6900 | 6 |
|
|||
| 7000 | 42 |
|
|||
| 7080 | 12 |
|
|||
| 7100 | 59 |
|
|||
| 7120 | 11 |
|
|||
| 7130 | 5 |
|
|||
| 7190 | 5 |
|
|||
| 7330 | 6 |
|
|||
| 7400 | 37 |
|
|||
| 7430 | 14 |
|
|||
| 7500 | 28 |
|
|||
| 7600 | 14 |
|
|||
| 7700 | 14 |
|
|||
| 7800 | 17 |
|
|||
| 7900 | 6 |
|
|||
| 8000 | 55 |
|
|||
| 8200 | 27 |
|
|||
| 8210 | 6 |
|
|||
| 8220 | 6 |
|
|||
| 8230 | 9 |
|
|||
| 8240 | 16 |
|
|||
| 8250 | 6 |
|
|||
| 8260 | 13 |
|
|||
| 8270 | 16 |
|
|||
| 8300 | 10 |
|
|||
| 8310 | 11 |
|
|||
| 8320 | 6 |
|
|||
| 8330 | 5 |
|
|||
| 8361 | 8 |
|
|||
| 8362 | 6 |
|
|||
| 8370 | 6 |
|
|||
| 8380 | 6 |
|
|||
| 8381 | 9 |
|
|||
| 8382 | 7 |
|
|||
| 8462 | 6 |
|
|||
| 8464 | 10 |
|
|||
| 8471 | 5 |
|
|||
| 8500 | 6 |
|
|||
| 8520 | 6 |
|
|||
| 8543 | 8 |
|
|||
| 8600 | 49 |
|
|||
| 8620 | 12 |
|
|||
| 8660 | 21 |
|
|||
| 8700 | 45 |
|
|||
| 8740 | 6 |
|
|||
| 8800 | 34 |
|
|||
| 8850 | 6 |
|
|||
| 8870 | 8 |
|
|||
| 8900 | 11 |
|
|||
| 8920 | 23 |
|
|||
| 8930 | 12 |
|
|||
| 8940 | 13 |
|
|||
| 8960 | 12 |
|
|||
| 9000 | 70 |
|
|||
| 9200 | 11 |
|
|||
| 9210 | 12 |
|
|||
| 9220 | 9 |
|
|||
| 9230 | 10 |
|
|||
| 9240 | 8 |
|
|||
| 9260 | 8 |
|
|||
| 9270 | 5 |
|
|||
| 9300 | 10 |
|
|||
| 9310 | 7 |
|
|||
| 9340 | 5 |
|
|||
| 9370 | 6 |
|
|||
| 9400 | 20 |
|
|||
| 9440 | 7 |
|
|||
| 9500 | 11 |
|
|||
| 9560 | 6 |
|
|||
| 9640 | 7 |
|
|||
| 9700 | 11 |
|
|||
| 9800 | 23 |
|
|||
| 9850 | 5 |
|
|||
| 9900 | 17 |
|
|||
| Sysmiss | 617 |
| Valid cases | 2702 |
| Missing cases | 617 |
| Minimum | 2000.0 |
| Maximum | 9900.0 |
| Mean | 5663.675 |
| Standard deviation | 2532.729 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.