| Values | Categories | N | |||
| 1 | 7 years primary school or shorter | 74 |
|
||
| 2 | 8 years primary school | 14 |
|
||
| 3 | 9 years primary school | 31 |
|
||
| 4 | 10 yrs primary or similar | 73 |
|
||
| 5 | Gymnasium, general | 44 |
|
||
| 6 | Gymnasium, technical | 19 |
|
||
| 7 | Other | 10 |
|
||
| 8 | Basic vocational+apprenticeship | 272 |
|
||
| 9 | Other compl.vocational education | 115 |
|
||
| 10 | Short advanced education <3 years | 169 |
|
||
| 11 | Middlerange advanced, 3-4 years | 350 |
|
||
| 12 | Further advanced >4 years | 217 |
|
||
| 13 | Other vocational education | 110 |
|
||
| Sysmiss | 100 |
| Valid cases | 1498 |
| Missing cases | 100 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.