Values | Categories | N | |||
1 | Social Democrats | 384 |
|
||
2 | Liberals | 134 |
|
||
3 | Conservatives | 90 |
|
||
4 | Social Liberals | 68 |
|
||
5 | Socialist People's Party | 25 |
|
||
6 | Progress Party | 0 |
|
||
7 | Centre Democrats | 0 |
|
||
8 | Single-Tax Party | 7 |
|
||
9 | Communists | 3 |
|
||
10 | Christian Democrats | 8 |
|
||
11 | Left Socialist Party | 1 |
|
||
12 | Liberal Center | 0 |
|
||
13 | Schlewig Party | 2 |
|
||
14 | Independents | 2 |
|
||
15 | Other | 0 |
|
||
99 | Did not vote/voted blank/decline/don't know/unknown | 578 |
Valid cases | 724 |
Missing cases | 578 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.