| Values | Categories | N | |||
| 1 | Social Democrats | 679 |
|
||
| 2 | Social Liberals | 89 |
|
||
| 3 | Conservatives | 248 |
|
||
| 4 | Single-tax Party | 31 |
|
||
| 5 | Socialist People's Party | 107 |
|
||
| 6 | Communists | 23 |
|
||
| 7 | Centre Democrats | 42 |
|
||
| 8 | Christian Democrats | 27 |
|
||
| 9 | Schleswig Party | 0 |
|
||
| 10 | Liberals | 221 |
|
||
| 11 | Left Socialist Party | 66 |
|
||
| 12 | Progress Party | 101 |
|
||
| 13 | Pensioners' Party | 2 |
|
||
| 14 | Workers' Party | 3 |
|
||
| 15 | Other party | 0 |
|
||
| 16 | Ineligible to vote | 73 |
|
||
| 17 | Don't know party | 88 |
|
||
| 18 | Decline | 118 |
|
||
| 19 | Wouldn't vote | 56 |
|
||
| 20 | Would vote blank | 7 |
|
||
| 21 | Other answers | 2 |
|
||
| 99 | Unknown | 6 |
| Valid cases | 1983 |
| Missing cases | 6 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.