Values | Categories | N | |||
1 | Social Democrats | 913 |
|
||
2 | Social Liberals | 200 |
|
||
3 | Conservatives | 606 |
|
||
4 | Single-tax party | 25 |
|
||
5 | Socialist People's Party | 532 |
|
||
6 | Green Party | 41 |
|
||
7 | Humanist Party | 3 |
|
||
8 | International Socialist Workers' Party | 2 |
|
||
9 | Communists | 32 |
|
||
10 | Marxist Leninist Party | 0 |
|
||
11 | Centre Democrats | 136 |
|
||
12 | Common Course | 54 |
|
||
13 | Christian Democrats | 79 |
|
||
14 | Liberals | 356 |
|
||
15 | Left Socialist Party | 40 |
|
||
16 | Progress Party | 157 |
|
||
17 | Ineligible to vote | 158 |
|
||
18 | Don't remember | 15 |
|
||
19 | Decline | 450 |
|
||
20 | Didn't vote | 255 |
|
||
21 | Voted blank | 15 |
|
||
22 | Other | 3 |
|
||
99 | Unknown | 16 |
Valid cases | 4072 |
Missing cases | 16 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.